A G S OFFICE COLONY NANGANALLUR CHENNAI-600061
AFFILIATED TO CENTRAL BOARD OF SECONDARY EDUCATION. NEW DELHI
AFFILIATION NO: 1930031 AND SCHOOL CODE : 55034
BATCH 1 : TIMINGS :10.00 AM TO 12.00 NOON : DATE : 22.01.2025 (WEDNESDAY) |
||||
S.NO | APPLICATION ID | STUDENT NAME | FATHER / MOTHER NAME | PARENT MOBILE NO |
1 | 12 | V VIKRAM | VIJAY RAGUNATHAN | 8870014459 |
2 | 23 | MITHUN S | D SRIVATCHAN | 9962401302 |
3 | 95 | V DIYA | N VIJAY | 8754406757 |
4 | 41 | VIHAAN AVNI | SA AVINASH | 9677085890 |
5 | 121 | DIVYADHARSHINEE R | G. RAJESHWARAN | 9344726288 |
6 | 34 | AADHYA A | ARAVIND S | 9445097429 |
7 | 72 | SHRI SARASIJAA R | RAGURAM M | 9894928655 |
8 | 59 | KARTHIK | SARAVANAN | 8056251161 |
9 | 54 | VARSHITHA P | PRABAKARAN R | 8939141145 |
10 | 63 | B K SABARI | BALAJI M | 9884699590 |
11 | 15 | AKSHARA ANAND | ANAND RAGHUNATHAN | 9930344845 |
12 | 61 | SRINATH RAKSAN | N.D SABARINATHAN | 8007288300 |
13 | 48 | S M RISHWANTH | R SATHISH | 9884938068 |
14 | 2 | A HAYAVADHANA | APRAMEYAN G | 9952968524 |
15 | 66 | SHARVESH S | SIVAKUMAR R | 9487063877 |
16 | 127 | MEER AHAMED IBRAHIM | SYED MAHAMOOD SHAZULI M | 9843213929 |
17 | 1 | ISHAN BALAJI | BALAJI | 9884885606 |
18 | 25 | A R RISHIBALAN | ARIKRISHNAN M | 8608293161 |
19 | 117 | VARAPRADHAN | AKSHAYA SRINIVASH | 9600123222 |
20 | 45 | A NAOMIKA | M AANAND | 9445606620 |
21 | 27 | AADHITH SRIKANTH | SRIKANTH GOPALAN | 9940636819 |
22 | 110 | AADIRA D | DHEERAJ K | 8668003652 |
23 | 32 | V DIYAZHINI | VETRIVENTHAN PK | 9158603674 |
24 | 33 | DEEKSHA R | ROHIT M | 9940019136 |
25 | 67 | S K NIRANCHAN | P SELVARAJ | 9443782714 |
26 | 70 | VAISHNAVI S H | SHANKARANARAYANAN.V | 8939757535 |
27 | 11 | VIDHULA | SITARAMAN | 9139183199 |
28 | 83 | SRI SAMANVIKHA V | VEERAGANAPATHY V | 8667025210 |
29 | 16 | SRI SAANVI S | SHYAM SUNDAR MOHAN | 9176616162 |
30 | 97 | K SHIVANI | KARTHIKEYAN JOTHYRAMLINGAM | 9790968272 |
BATCH 2 : TIMINGS :1.30 PM TO 3.30 PM : DATE : 22.01.2025 (WEDNESDAY) |
||||
1 | 112 | THIGAZHMATHI | VARATHARAJAPERUMAL | 9943392429 |
2 | 74 | B PUJITHA SHREE | BALAJI S | 9840897478 |
3 | 102 | S THARIKA SHREE | SIVARAJAGURU P | 9176260611 |
4 | 86 | SMRITI R | RAMKUMAR R | 9894428181 |
5 | 143 | RITHIKA N | N NATHINATHAN | 9962639421 |
6 | 21 | SRIKANTAN S | SRI GANESH G | 8754441166 |
7 | 3 | V AADITHYA | S VINOTHKUMAR | 9940649520 |
8 | 126 | IKSHA P | PRASANNA VENKATESH R | 9043501496 |
9 | 57 | DASHWANTH A | ANANDHAKUMAR GOPALAN | 9791015877 |
10 | 60 | SHARVESH D | DEVARAJULU P S | 9360972711 |
11 | 133 | VAMSIKRISHNA B S | BASKARAN E | 9087888345 |
12 | 128 | H GNANA LAKSMI | HARINARAYANAN B | 9884523177 |
13 | 128 A | H GNANA VIDYAA | HARINARAYANAN B | 9884523177 |
14 | 64 | B GOVINDAN | R BALAJI | 9942553241 |
15 | 81 | V MAHATHI | R VIJAY | 9940505854 |
16 | 9 | INIYA | SAKTHIKUMAR R | 8190920590 |
17 | 92 | E KIRUTHIKA SRI | ELUMALAI C | 9551943461 |
18 | 113 | SUDHARSAN NARAYANAN | BALA NAGARAJAN S | 8668073391 |
19 | 135 | KANISHKA G | GOPI | 7200270250 |
20 | 77 | SHASWIN | K RAMADOSS | 9361304251 |
21 | 125 | DHANVIKA S | SAIRAM | 9841394525 |
22 | 87 | HARSHIV P | PRAVEEN KUMAR V | 9884841241 |
23 | 141 | V MITHUN | S VIVEK | 8838966450 |
24 | 122 | V RIYAA SREE | K P VISHWA | 9962870515 |
25 | 6 | M S AVYUKTHAN | M R SUDARSANAN | 8939592929 |
26 | 40 | APARAJITA | RAMAPRIYAN M | 9445221992 |
27 | 76 | VIDHYUTH S | SUNDAR RAJAN V | 9791617536 |
28 | 8 | K SUDIKSHA SAI | KUMARAN T | 9500002554 |
29 | 5 | R EZHIL NARUVEE | R RAJAKUMAR | 9790806900 |
30 | 80 | V D ARJUN DAS | VIVEK R | 9962607023 |
BATCH 3 : TIMINGS :10.00 AM TO 12.00 NOON : DATE : 23.01.2025 (THURSDAY) |
||||
1 | 20 | P H PRANAY | P S HARISH | 9940822681 |
2 | 106 | DMMITHRAN | N. DINESH | 9940011521 |
3 | 47 | S ARAVINDHLOCHANAN | N.SUDHARSANAM | 9840684685 |
4 | 22 | H NIRANJANA | HARIHARAN S | 7708278831 |
5 | 139 | S SRIKRISHNA | K. SRIDHAR | 9840262432 |
6 | 7 | AKSHARA ADHARSH | ADHARSH DESIKAN | 9840497470 |
7 | 38 | R K MITHRANAADVIK | RAMADOSS G | 9894979884 |
8 | 107 | AATHIRA | KARTHIK SRINIVASAN | 9941578446 |
9 | 107 A | ARUDHRA | KARTHIK SRINIVASAN | 9941578446 |
10 | 58 | G DARSHAN | R GANTHAN | 9940461039 |
11 | 17 | SHRAVAN S | JAIPRAKASH C | 9840729900 |
12 | 149 | LIYANSH | U RAJESH | 9940463944 |
13 | 53 | M NAVEEN KARTHIKEYAN | N MAHESHWARAN | 9445373403 |
14 | 49 | VIYANA | VISWANATHAN S | 9176616677 |
15 | 115 | NITHIKA SHREE P S | PRASATH M | 7338715077 |
16 | 52 | MAGIZHINI B | BALA MURUGAN | 6382199533 |
17 | 98 | THATHVAGNYA SANTHANAKRISHNAN | SANTHANAKRISHNAN D | 8148333284 |
18 | 132 | R DIYA | V RAMAN | 9345353390 |
19 | 14 | R SHIVATHMIKA | RAMAMURTHY S | 9952262867 |
20 | 116 | SHASHVATH K | KALYANA RAMAN | 8668071158 |
21 | 4 | AATHISH VARAN D | DHAKSHINAMOORTHY | 9962474392 |
22 | 119 | SIDDHIKSHA S | SIVARAMAKRISHNAN K | 9840312063 |
23 | 42 | JIYANSH SHIVNARAYAN | PAWAN KUMAR VERMA | 9003150271 |
24 | 75 | KAVIN CD | DHINAKAR CHANDRAMOHAN | 9884010134 |
25 | 104 | K A JINISHA | KESAVAN EGAMBARAM | 9840977137 |
26 | 78 | E DHIYA SRI | M ELUMALAI | 9841668356 |
27 | 10 | VARUN K C | KARTHICK J | 9003019252 |
28 | 29 | GIYA | GOKUL RAJU | 9884000990 |
29 | 85 | SHREYAS SATHYANARAYANAN | SATHYANARAYANAN TG | 7338987096 |
30 | 89 | VIHAAN ANAND | ANAND MOHAN | 9597033853 |
BATCH 4 : TIMINGS : 1.15 PM TO 3.00 PM : DATE : 23.01.2025 (THURSDAY) |
||||
1 | 100 | ATHITHI V | VINOTHKUMAR S | 9962522236 |
2 | 111 | R MITHRAN KARTHIK | S RAMAR | 9841772759 |
3 | 71 | HASHWANTH VENGATESAN | VENGATESAN | 9092030507 |
4 | 44 | PRANAV P | PREM KUMAR N | 9944331039 |
5 | 24 | ADVIK KUMARAN S | SRIRAM S | 9600762055 |
6 | 50 | L PRASANJITH | A LAKSHMANAN | 7200669357 |
7 | 35 | P R HARIVANSH | P S RAJAGOPALAN | 9789960607 |
8 | 37 | MATHANGI SABARINATH | SABARINATH NARAYANASAMY | 9176658631 |
9 | 13 | VIKRAM S | SIDDHARTH V | 9176336007 |
10 | 62 | KARTHIK ARUN | ARUN | 8056170594 |
11 | 26 | YAZHINI R | RAJA M | 9791612604 |
12 | 36 | KRISHNA RAO M N | NARAYANA RAO M S | 9884079953 |
13 | 68 | R POORNA | RAGHAVENDRAN V | 9952379450 |
14 | 131 | ABHAY RAJ | RAJESH K | 9633380052 |
15 | 145 | B K PUNITH RAGAV | D KARTHICK | 8807382955 |
16 | 39 | V N AADHYANTH KRISHNA | V N VENKATESAN | 9884575394 |