A G S OFFICE COLONY NANGANALLUR CHENNAI-600061
AFFILIATED TO CENTRAL BOARD OF SECONDARY EDUCATION. NEW DELHI
AFFILIATION NO: 1930031 AND SCHOOL CODE : 55034
BATCH 1 : TIMINGS :9.30 AM TO 11.30 AM : DATE : 29.02.2024 (THURSDAY) | ||||
S.NO | APP_ID | Name | Fathername | Father_mobileno |
1 | 1 | AARUSH RENGASAMY | RENGASAMY SRIDHAR | 9789565105 |
2 | 3 | N MRUDULAN | B NAVEEN | 8056175496 |
3 | 4 | LAKSHAYAA SRI R | RAJASEKARAN M | 8939553123 |
4 | 5 | SHRADDHA M | MUGUNDHAN M | 9962322614 |
5 | 6 | NAKSHATRA NAVEEN | NAVEEN RAMAN | 8248016663 |
6 | 11 | SAMBHAVI KARTHIK | KARTHIK KRISHNASWAMY | 9840268779 |
7 | 13 | P PRAGYA | PRABHURAM B | 9841448759 |
8 | 14 | S RUDHRAKSH | G SURESH KUMAR | 9840702453 |
9 | 17 | S PRANAV | SRIRAM SESHADRI | 9840679810 |
10 | 18 | P SANJEY | N PRABHU | 8825668271 |
11 | 19 | H HARSHAVARDHAN | R HARISH | 9500102907 |
12 | 20A | S SARVESH | SANKARAN | 9840505519 |
13 | 20B | S SATHWIK | SANKARAN | 9840505519 |
14 | 21 | A THARUNIYAA | V ARUNJAYAKUMAR | 9566032078 |
15 | 22 | JAASRITHA | PADMANABAN | 9940294653 |
16 | 23 | R DEEKSHITHA | S RAGAVENDRAN | 8807277375 |
17 | 24 | HASHMITHA V | VISHNU PRASATH | 9629318080 |
18 | 25 | S SUDEV MITHRAN | SATHIYAMOORTHY M | 9443885764 |
19 | 26 | SRINANDAN SRINIVASAN | R SRINIVASAN | 9566863955 |
20 | 30 | H THANGANITHILA SRI | HARIBASKAR CK | 9944213892 |
21 | 31 | RANGESH VARADHAN BALAJI | BALAJI NARASIMHAN | 9884358063 |
22 | 32 | A S VISHWAJITH | G ARAVIND | 9843953145 |
23 | 34 | APARAJITHA R | V RAMASUBRAMANIAN | 9677075366 |
24 | 35 | PARICKSITH G | GUHAN U | 9710786947 |
25 | 37 | SARNGAN S Y | T S YAMUNAI THURAIVAN | 9176152128 |
26 | 38 | R KRITHVIK | RAGHUL MURUGADASS | 9884316334 |
27 | 41 | D MITHRAN YUVA | A DHIVAKAR | 9710593281 |
28 | 44 | S PUSHPAKALA | R SHANMUGARATHINAM | 8939239536 |
29 | 45 | PRANAV S | P P C SRIKARTHIK | 9790381436 |
30 | 47 | NAVIN PURVIK S | SIVA KUMAR T | 9952922365 |
31 | 48 | S RIDHVI | SRIVATHSAN S | 9786374616 |
32 | 49 | DHEERAJH RYR | YUWARAJ M | 9841420828 |
33 | 103 | SRIAADHI S R | SRINIVASAN N | 8610387263 |
BATCH 2 : TIMINIGS : 1.30 PM TO 3.30 PM : DATE : 29.02.2024 (THURSDAY) |
||||
1 | 50 | DS MOHITHA RITHU | P DHINESH KUMAR | 9952971482 |
2 | 51 | M SAADANA | M MANOJ KUMAR | 9884829234 |
3 | 53 | AARAVI | ARUNLAL S S | 7200801984 |
4 | 54 | SHASHVANTH | BALAJI V | 9791385896 |
5 | 56 | RISHANK REDDY G | SANKARREDDY G | 8248337644 |
6 | 57 | SAMIKSHA RAJASEKAR | RAJASEKAR SURESH | 9150020070 |
7 | 58 | A S SHATHVIKA | ARAVINDH BASKARAN | 8526633240 |
8 | 61 | VISHVAK SUDHARSHAN | SUDHARSHAN KANNAN | 9498302050 |
9 | 62 | SRISRUTHI SRIDHAR | SRIDHAR SRINIVASAN | 9884237032 |
10 | 63 | H SASHTIKA | HARI BALAKRISHNAN B | 9626906952 |
11 | 64 | JAI KISHAN S | R.ARULMOZHI (Mother) | 9626252360 |
12 | 67 | RIYA SRI M | MURUGAN TS | 8807701063 |
13 | 69 | RAKSHANAA R | RAMESH S | 9841556723 |
14 | 70 | MAHALAKSHMI R | RAMESH M | 9994641533 |
15 | 71 | I MOHAMMED MOHSIN | A IMTHIYAZ BASHA | 9176367532 |
16 | 73 | V SRIKRISHNA | VINOTH NARAYANAN | 9003485458 |
17 | 75 | SASHTIKKUMARAN | KARTHICK | 9698303010 |
18 | 76 | G LAKSHETHA | S GANESAN | 9962144888 |
19 | 77 | YUVAN P | PRAVEEN KUMAR D | 8870415664 |
20 | 78 | P DHARINI | R PRAVEENKUMAR | 9962844859 |
21 | 79 | S SARMITHA | SHANMUGANATHAN B | 9940287357 |
22 | 82 | MAHATHI SHIVARAM | SHIVARAM V | 9443866352 |
23 | 84 | S TEJASREE | V SATHISH KUMAR | 9941181951 |
24 | 85 | ADRIEL ANTHONY CLIFFORD | ANTHONY CLIFFORD ANTHONY CHARLES | 9884137038 |
25 | 86 | BHAVAYAMI S | SEKAR RAVIKUMAR | 9551141764 |
26 | 87 | ANANDHAVALLI S V | SANKARA RAMAN S | 8056111049 |
27 | 89 | SREELAKSHMI G | GURUPRASATH A | 8220033212 |
28 | 90 | AAZMIN NORAH M | MOHIDEEN ABBAS IBRAHIM | 9790782002 |
29 | 93 | TEJAS SRICHARAN | SRICHARAN R | 9986031602 |
30 | 94 | MUKILAN | M KRISHNAN | 9941432807 |
31 | 97 | M JAANAVI | MAHARAJA V | 9940206026 |
32 | 98 | SOWSHEELYA SREEVATSAN | SANDHYA N S (Mother) | 7358310060 |
33 | 101 | K SAATHIVIKA | T KARTHIKEYAN | 9940182332 |
BATCH 3 : TIMINGS : 9.30 AM TO 11.30 AM : DATE 01.03.2024 (FRIDAY) |
||||
1 | 102 | PRADYUMNA VISHWESHWAR VYAS | VYAS M V | 9841613067 |
2 | 104 | HASHWIN P | PREMKUMAR RAVI | 9176673725 |
3 | 106 | KRIYA LAKSHMI | NADARAJASUNDARAM | 9884496492 |
4 | 174 | PRANAV P N | PRAVEENSUDHINDHARAN K | 9566711937 |
5 | 108 | RAGAMAALIKA RAMANUJAM | RAMANUJAM SRINIVASAN | 9176462333 |
6 | 109 | B THAMIZHINI | BALAJI S | 9159415140 |
7 | 110 | ASHRITH | CHANTHAR | 9894977795 |
8 | 111 | T JIYA PARVATHI | G TAMILSELVAM | 9840565969 |
9 | 116 | AATHMIKA | KARTHIK | 9884644266 |
10 | 118 | H KARTHIKA | HARISH R | 9790796672 |
11 | 119 | NIRANJAN ARAVIND | ARAVIND SREENIVASAN | 9600126657 |
12 | 122 | C VEDANTH | R CHANDRA SHEKAR | 8056142215 |
13 | 123 | S ATHIYAN PORKO | S SIVARAMAN | 9791343409 |
14 | 124 | VENMATHI | PARAMESH | 8754536684 |
15 | 125 | RAAGHA MIHIRA KINNERA | KINNERA VENKATATEJA | 9962145214 |
16 | 127 | TEJASRAM V | VENKATASUBRAMANIAN T | 9840552338 |
17 | 129 | R ADITHI RAM | RAMAGOPAALAN | 9952027799 |
18 | 130 | SM THASHWIN | P SELVARANGAN | 8939778767 |
19 | 131 | C RUTHVIK REDDY | KIRAN CHENGA | 7550239576 |
20 | 134 | S AADHVIK SAI | B SARAVANA PERUMAL | 9840770028 |
21 | 135 | AKSHADHAN A | ASHOK KUMAR B | 9962121802 |
22 | 136 | P ADHIRAI | POONKUYILAN V | 9791751441 |
23 | 137 | PAVIKA G | GANESAN R | 8508027363 |
24 | 141 | P B THRINAYTHRAN | BALAJI P R | 9884163665 |
25 | 142 | DEVADARSHINI RK | KARTHIK RAMASAMY | 9884957844 |
26 | 143 A | SAJITH | GOKUL | 9941150347 |
27 | 143 B | SANJITH | GOKUL | 9941150347 |
28 | 144 | HARSHASRI C | CHANDRASEKARAN M | 9444501304 |
29 | 145 | AHDHITH | M. RAJU | 9940051662 |
30 | 148 | JITESH ADHARVA K | KOTEESWARAN N | 8015802563 |
31 | 152 | RUCHIRA J | JAGANNATHAN | 9940265171 |
32 | 28 | AADYANT S | SRINATH G | 9710416868 |
33 | 236 | AARADHIYA S | SRINATH G | 9344185797 |
BATCH 4 : TIMINGS 1.30 PM TO 3.30 PM : DATE 01.03.2024 (FRIDAY) |
||||
1 | 149 | RISHVANTH R | RISHIKESH R | 9884132000 |
2 | 156 | S SAINDHAVI | V SATHISH | 8148019202 |
3 | 159 | S PRAGATHI | SANTHANAKRISHNAN | 7299187991 |
4 | 160 | D HARDHIK | DINESH ARUNAGIRI | 9790906249 |
5 | 164 | S R RAMSARAN | K SARAVANAN | 9940363050 |
6 | 169 | DHANALAKSHMI N | NAGAMANI G | 7397461353 |
7 | 172 | ADHIKSHA S | SURESH R | 8056747156 |
8 | 177 | MRITHUN V | VIJAYABHARATHI S | 9944740214 |
9 | 182 | R VIHAAN KRISHNA | K RAMKUMAR | 9600460906 |
10 | 183 | AP SAATHVIK | M.A.PRASHANTH KUMARAN | 9444017222 |
11 | 184 | NAOMIKA S | SRINIVASAN | 7904256880 |
12 | 10 | KR PAVIT | RAVICHANDRANAGAMANI | 8056442022 |
13 | 188 | S HARISHVEL | P.SIVABALAGURU | 9962549898 |
14 | 190 | SV SHIVANYA | J SURESH KUMAR | 9629630071 |
15 | 191 | S PRATHISHAA SRI | M SUGUMAR | 9577344355 |
16 | 195 | M AARIZ | MOHAMED ZAINUDEEN B | 7601863300 |
17 | 196 | SAHASRA POTHINA | BALA GANGADHAR POTHINA | 8015773915 |
18 | 198 | ANVIKA VAITHIYANATHAN | VAITHIYANATHAN SWAMINATHAN | 9600471620 |
19 | 202 | N E RISHITHA KALYAN | N E KALYAN | 9384060220 |
20 | 203 | DEEKSHANA G | GOWTHAM B | 8754027440 |
21 | 205 | K LAKSHVI | B KANNADASAN | 9003810858 |
22 | 209 | T SARAH SHREE | P TAMIZH ARASAN | 9600119121 |
23 | 211 | P R THANVIK | B. PRAVEEN RAM | 8148840838 |
24 | 213 | THIRUKUMARAN | THANGARAJ DEVARAJAN | 8668023847 |
25 | 223 | MOUSHIKA POORANI G | M.GANESAN | 9941411338 |
26 | 227 | LAKSHIV | PANKAJ | 9566155707 |
27 | 234 | G R PRATEEK | G.GOPINATH | 9884161415 |
28 | 237 | V NETHRA | VIJAY ANAND | 8939697793 |
29 | 238 | Y JOSHINI | YOGESH D | 8925415269 |
30 | 245 | SYLVIA JANNET S | SELVIN E | 9790946794 |
31 | 248 | B NITHISHKA | B BHARATH KUMAR | 9500139430 |
32 | 355A | AISHWARYA S | SUDARSAN R | 9940069995 |
33 | 355B | SOUNDARYA S | SUDARSAN R | 9940069995 |